Product Details:
|
Model: | Vacuum Cleaners | Cleaning Method: | Manual Backflush |
---|---|---|---|
Volume: | 90L | Filter: | 35400C㎡ |
Volts: | 220V/380V | Type: | Industrial |
Material: | Stainless Steel | Dimensions: | 950×450×1050 |
Power Source: | Electric | ||
Highlight: | explosion proof shop vac 35400Cm2,90L wet and dry vacuum cleaner industrial,Stainless Steel explosion proof vacuums |
Product features:
1. 220V/380V voltage optional
2. Aluminum-plated antistatic filter, polyester fiber material, Toray filter material
3. Dry and wet dual use, suitable for dry or humid working environment.
4. Equipped with overload, overcurrent, and phase loss explosion-proof protection switches,
5. The motor electrical components including the power switch are EX explosion-proof certified;
6. Air backwash principle, clean the residue on the filter and maintain strong suction.
7. Equipped with a vacuum gauge to continuously monitor the dust collection effect and check the filter blockage;
8. Equipped with a pressure relief valve to ensure continuous cooling of the motor to prevent the filter from being blocked or overheating.
Type | Units | DT/2290EX | DT/3090EX | DT/4090EX | DT/5590EX | DT/7590EX |
Volts | V/Hz | 220/380/50 | 220/380/50 | 380/50 | 380/50 | 380/50 |
Power | Kw | 2.2 | 3.0 | 4.0 | 5.5 | 7.5 |
Vacuum | KPa | 22 | 26 | 28 | 32 | 34 |
Airflow | M³/h | 320 | 380 | 410 | 530 | 540 |
Cleaning method | F | Manual backflush | Manual backflush | Manual backflush | Manual backflush | Manual backflush |
Filter area | C㎡ | 35400 | 35400 | 35400 | 35400 | 35400 |
Noise | Db(a) | 64 | 69 | 69 | 72 | 72 |
Suctiner | Mm | 40-50 | 40-50 | 40-50 | 40-80 | 40-80 |
Volume | L | 90 | 90 | 90 | 90 | 90 |
Weigh | Kg | 90 | 93 | 103 | 125 | 130 |
Dimensions | Mm | 950×450×1050 |
Contact Person: Mr. youyinpeng