Product Details:
|
Cleaning Method: | Manual Cleaning | Air Consumption: | 35400L/min |
---|---|---|---|
Voltage: | 220V/380V | Application: | Petrochemical Plants, Paint Plants, Pharmaceutical Plants |
Dimensions: | 720×550×1675 | Product Category: | Explosion Proof Vacuum Cleaners |
Highlight: | 35400Cm2 explosion proof vacuum cleaners,380V explosion proof industrial vacuum,Atex Rated combustible dust vacuum cleaners |
Industrial Explosion Proof Vacuum Cleaner Lightweight 220V 380V Voltage Optional
FB/EX lightweight explosion-proof industrial vacuum cleaner is suitable for places with explosive dust, suitable for 21-22 explosion-proof areas, and collects various materials such as coal powder, magnesium products factory, chemical plant, pharmaceutical factory, flour mill and other places with explosion-proof requirements). Strong suction, can work continuously for several days without stopping.
220V/380V voltage optional
1. 220V/380V voltage optional
2. Aluminum-plated antistatic filter, polyester fiber material, Toray filter material (fine dust)
3. Upper and lower barrels separated design, convenient and fast
4. Equipped with overload, overcurrent, and phase loss explosion-proof protection switches,
5. The motor electrical components including the power switch are EX explosion-proof certified;
6. Air back-blowing principle to maintain strong suction.
7. The machine is vertical and compact, occupies little space, and is easy to store
8. The pressure relief valve is installed to ensure continuous cooling of the motor to prevent the motor from overheating.
Type | Units | FB/22EX | FB/30EX | FB/40EX | FB/55EX | FB/75EX |
Volts | V/Hz | 220/380/50 | 220/380/50 | 380/50 | 380/50 | 380/50 |
Power | Kw | 2.2 | 3.0 | 4.0 | 5.5 | 7.5 |
Vacuum | KPa | 22 | 26 | 28 | 32 | 34 |
Airflow | M³/h | 320 | 380 | 410 | 530 | 540 |
Cleaning method | S | Manual cleaning | Manual cleaning | Manual cleaning | Manual cleaning | Manual cleaning |
Filter | C㎡ | 35400 | 35400 | 35400 | 35400 | 35400 |
Noise | Db(a) | 64 | 69 | 69 | 72 | 72 |
Suctiner | Mm | 40-50 | 40-50 | 40-50 | 40-80 | 40-80 |
Volume | L | 100 | 100 | 100 | 100 | 100 |
Weigh | Kg | 95 | 98 | 108 | 135 | 145 |
Dimensions | Mm | 720×550×1675 |
Contact Person: Mr. youyinpeng