|
Product Details:
|
| Capacity: | 70L | Type: | Industrial Vacuum Cleaner Explosion Proof |
|---|---|---|---|
| Air Consumption: | 4350L/min | Application: | Flour, Pharmaceutical Factories |
| Vacuum Suction Force: | 270Mbar | Noise: | 69Db(a) |
| Weight: | 75KG | Air Source Pressure: | 5-9KG |
| Highlight: | industrial pneumatic vacuum cleaners 70l,70l small industrial vacuum cleaner,270mbar small industrial vacuum cleaner |
||
| Model Units | Units | QFD/70S | QFD/70Z | QFD/70B |
| Air source pressure KG | KG | 5-9 | 5-9 | 5-9 |
| Inner diameter of suction tube Mm | Mm | 40 | 40 | 40 |
| Vacuum suction force Mbar | Mbar | 270 | 270 | 270 |
| Air volume L/min | L/min | 4350 | 4350 | 4350 |
| Cleaning method S/Z | S/Z | S manual paddle | Automatic dust removal | All stainless steel |
| Noise Db(a) | Db(a) | 60 | 60 | 60 |
| Capacity Db(a) | Db(a) | 70 | 70 | 70 |
| Weight KG | KG | 75 | 75 | 75 |
| Dimension Cm | Cm | 650x510x1150 | 650x510x1150 | 650x510x1150 |
Contact Person: Mr. youyinpeng