|
Product Details:
|
| Wheels: | 4-wheel | Type: | Ride On Vacuum Cleaner For Industrial Use |
|---|---|---|---|
| Fuel: | Gasoline | Charging Time: | 8h |
| Air Volume: | 520 M³/h | Battery: | 100ahx4 |
| Voltage: | 48V | Cab: | Enclosed |
| Highlight: | 100ahx4 rideable vacuum cleaner,Enclosed cab ride on cleaning equipment |
||
| Item | Unit | YGM/80-4 |
| Effective sweeping width | mm | 1000 |
| Effective working efficiency | ㎡/h | 6000 |
| Fuel consumption | L | About 3.7L |
| Fuel tank capacity | L | 6.1 |
| Engine horsepower | P | 13p |
| Fuel | Gasoline | Gasoline |
| Wheels | 3-wheel/4-wheel | 4-wheel |
| Suction power | kw | 10.5KW |
| Suction force | mbar | 460 |
| Air volume | M³/h | 730 |
| Cleansing method | Electronic/Fully Automatic | Electronic/Fully Automatic |
| Drive voltage | V | 48 |
| Drive battery | ah | 52A |
| Charger | A | 15A |
| Charging time | H | 4~6 |
| Turning radius | mm | 1800 |
| Working speed | km∕h | 3~7 |
| Travel speed | km∕h | 13 |
| Filter area | ㎡ | 6 |
| Cab | Open/Closed | Enclosed |
| Overall dimensions | L×W×H | 200×100×150 |
| Weight | KG | 600 |
Contact Person: Mr. youyinpeng